Funny Car Cage Instructions
Isometric View
Bill of Materials
Item | Quantity | Dimensions | Description |
1 | 1 | 1 5/8" Bent | Funny Car Cage Front Hoop |
2 | 2 | 1 1/2" x 18" | Top Helmet Tube |
3 | 2 | 1 1/2" x 32" | Vertical Brace |
4 | 2 | 1 1/2" x 25" | Rear Helmet Tube |
5 | 1 | 1 5/8" Bent | Outside Helmet Tube |
6 | 1 | 1 5/8" Bent | Horz Helmet Tube |
7 | 1 | 1 1/2" x 36" | Kidney Tube |
8 | 2 | 1 1/2" x 24" | Horz Side Bar |
9 | 2 | 1" Bent | Helmet Tubes |
![](https://cdn.shopify.com/s/files/1/0821/2152/3484/files/door-car-funny-car-cage-2_1024x1024.jpg?v=1703626987)
Side View
Rear View